NR 500 Week 3: Graduate Skills – Time Management
Time Management Plan Tool
Times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
12 a.m.–1 a.m. | sleep | sleep | sleep | sleep | sleep | sleep | sleep |
1 a.m.–2 a.m. | sleep | sleep | sleep | sleep | sleep | sleep | sleep |
2 a.m.–3 a.m. | sleep | sleep | sleep | sleep | sleep | sleep | sleep |
3 a.m.–4 a.m. | sleep | sleep | sleep | sleep | sleep | sleep | sleep |
4 a.m.–5 a.m. | Study time | Personal time | Assignment | Assignment | Study time | Sleep | Sleep |
5 a.m.–6 a.m. | Study time | Study time | Assignment | Assignment | Personal time | Sleep | Sleep |
6 a.m.–7 a.m. | Personal time | Engagement with Course materials | Personal time | Personal time | Personal time | Personal time | Personal time |
7 a.m.–8 a.m. | Work | Work | work | Work | Engagement with Course material | Personal time | Personal time |
8 a.m.–9 a.m. | Work | Work | Work | Work | Assignment | Assignment | Family time |
9 a.m.–10 a.m. | Work | Work | Work | Work | Assignment | Assignment | Family time |
10 a.m.–11 a.m. | Work | Work | Work | Work | Assignment | Assignment | Family time |
11 a.m.–12 p.m. | Work | Work | Work | Work | Family Time | Family Time | Personal time |
1 p.m.–2 p.m. | Work | Work | Work | Work | Family time | Personal time | Personal time |
2 p.m.–3 p.m. | Week 3 readings | Engagement with course materials | Assignments | Assignments | Assignments | Family time | Family time |
3 p.m.–4 p.m. | Work | Work | Week 3 readings | Week 3 readings | Engagement with course materials | Family Time | Family time |
4 p.m.–5 p.m. | Work | Work | Assignments | Study time | Assignments | Family Time | Family time |
5 p.m.–6 p.m. | Work | Work | Study time | Engagement with course materials | Week activities | Family time | Family time |
6 p.m.–7 p.m. | Work | Work | Friends time | Friends time | Friends time | Friends time | Friends time |
7 p.m.–8 p.m. | Family time | Family time | Family time | Family time | Family time | Personal time | Family time |
8 p.m.–9 p.m. | Family time | Family time | Personal time | Personal time | Personal time | Family time | Family time |
9 p.m.–10 p.m. | Personal time | Personal time | Family time | Family time | Family time | Family time | personal |
10 p.m.–11 p.m. | sleep | Sleep | sleep | sleep | sleep | sleep | sleep |
11 p.m.–12 a.m. | sleep | sleep | sleep | sleep | sleep | sleep | sleep |
Adequate study time is required for the accomplishment of all the set goals. As such, it is important to make appropriate arrangements to ensure that some extra time is created to help boost study time. One of the strategies I would use is to take some time from the sleeping hours. For example, waking up an hour earlier or sleeping an hour later than the current time. This would add more time for studying. I will also create some more time from the weekend hours and convert them to study hours.
Having Trouble Meeting Your Deadline?
Get your assignment on NR 500 Week 3: Graduate Skills – Time Management completed on time. avoid delay and – ORDER NOW
Time management is an important aspect of your schedule at Chamberlain. If you have not already downloaded the time-management tool, please do so in the lesson before continuing. For those who like to use digital calendars, such as Google Calendar or iCloud calendar. You may also use your digital calendar instead of this tool. The time management tool consists of a table with the days of the week, as well as the time slots in one hour increments. Boxes are available to enter specific activities that you will complete during that timeframe. Consider the following categories as you work on your time management tool: Personal time (TV, self-care, community); time with family, pets and friends; sleep; meal prep and eating; work; discussions and assignments; readings and lessons. To begin, add your desired activity or activities to the appropriate day slot on the time management tool. For example, refer to the plan shown. This shows a breakdown of activities spanned throughout the day and week of this plan. As you prepare your time management tool from start to finish, consider your own life. What activities take up time during the day? As an example, When do you work, Sleep, and spend time with family and friends?