ARTICLE ANALYSIS 2 HLT 362
ARTICLE ANALYSIS 2 HLT 362
Article Analysis 2
Article Citation and Permalink (APA format) | Article 1 (Der Ananian, Winham, Thompson & Tisue, 2018). | Article 2 (Carnethon et al., 2017). |
Point | Description | Description |
Broad Topic Area/Title | Heart-related diseases. The objective is to examine attitude, knowledge, and perceptions of African Americans regarding cardiovascular diseases. | Cardiovascular diseases (CVD) among African Americans. Here, the objective is to describe CVD health with an intention of pointing out unique considerations to manage and prevent disease. |
Define Hypotheses | African Americans face a disproportionately increased risk of chronic conditions including CVD compared to other racial or ethnic groups. | The load of CVD is relatively higher among African Americans and characterizes the major cause of disparities in life expectancy compared whites. |
Define Independent and Dependent Variables and Types of Data for Variables | The dependent variable was cardiovascular disease while independent variable was race/ethnicity. | The dependent variable was cardiovascular disease while independent variable was race/ethnicity. |
Population of Interest for the Study | The study is focused on African Americans | The study is focused on African Americans |
Sample | Focused group comprising of a sample size of 103 participants were used in the study (Der Ananian, Winham, Thompson & Tisue, 2018, P.2). | The study focused on African Americans as a community (Carnethon et al., 2017, P. 1). |
Sampling Method | Only African Americans were eligible for study ranging from the ages of 25-60 years and living in Arizona at the recruitment time. Participants were reached through email listservs, snowball sampling, agencies serving African American community, flyers, and civic organizations. The study was organized in focused groups and a total of fourteen focused groups were used in the study (Der Ananian, Winham, Thompson & Tisue, 2018, P.2). | Sampling was conducted by looking for relevant information from PubMed and Medline libraries. Besides, online sources obtained from CDC were also used. |
How Were Data Collected? | Data collection was conducted through series of questionnaires that were completed by participants at the focused group venue. | The primary data sources were obtained from the Centers for Disease Control and Prevention (CDC) online sources and PubMed/Medline libraries. |
References
Carnethon, M. R., Pu, J., Howard, G., Albert, M. A., Anderson, C. A., Bertoni, A. G., & Yancy, C. W. (2017). Cardiovascular health in African Americans: a scientific statement from the American Heart Association. Circulation, 136(21), e393-e423.
Der Ananian, C., Winham, D., Thompson, S., & Tisue, M. (2018). Perceptions of heart-healthy behaviors among African American Adults: A mixed methods study. International journal of environmental research and public health, 15(11), 2433.
Having Trouble Meeting Your Deadline?
Get your assignment on ARTICLE ANALYSIS 2 HLT 362 completed on time. avoid delay and – ORDER NOW
Assessment Description
Search the GCU Library and find two new health care articles that use quantitative research. Do not use articles from a previous assignment, or articles that appear in the topic Resources or textbook.
Struggling to Meet Your Deadline?
Get your assignment on ARTICLE ANALYSIS 2 HLT 362 done on time by medical experts. Don’t wait – ORDER NOW!
Complete an article analysis for each using the “Article Analysis: Part 2” template.
Refer to the “Patient Preference and Satisfaction in Hospital-at-Home and Usual Hospital Care for COPD Exacerbations: Results of a Randomised Controlled Trial,” in conjunction with the “Article Analysis Example 2,” for an example of an article analysis.
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. A link to the LopesWrite technical support articles is located in Class Resources if you need assistance.
I can see why the physician would hypothesize that a patient may need a new CT to determine if they have a PE. It is so important to rule out PE in hospitalized patients. I can also see why you would be interested in why the MD would jump to treating the patient as if she had a PE. There are some physicians who may consider the cost and the frequent over-testing in your ED and hospital. A published journal research article titled, “Over-Testing for Suspected Pulmonary Embolism in American Emergency Departments” compared EDs in Indiana and Dallas-Fort Worth. They concluded that D-dimer protocols should be considered to reduce multiple CTs due to possible adverse consequences of radiation exposure. (Kline et al., 2020)
However, if the physician knows the patient due to being a frequent flyer, he may have known that the patient’s symptom of chest pain warranted the repeat CT. I would also be curious to know what the outcome was. I have seen many patients’ families force MDs to order CTs because they are so nervous about new symptoms. Sometimes we find out that the patient has a new brain hemorrhage or stroke which may have been missed if a CT had not been performed.
I can see how the knowledge of research and EBP would help make these critical decisions, especially during the Covid epidemic in which PEs have been more prevalent. (Planquette et al., 2021)
Article Analysis 2
Article Citation and Permalink (APA format) | Bagheri, T., Fatemi, M. J., Payandan, H., Skandari, A., & Momeni, M. (2019). The effects of stress-coping strategies and group cognitive-behavioral therapy on nurse burnout. Annals Of Burns And Fire Disasters, 32(3), 184. Permalink: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7155410/ | Carreira, H., Williams, R., Müller, M., Harewood, R., Stanway, S., & Bhaskaran, K. (2018). Associations between breast cancer survivorship and adverse mental health outcomes: a systematic review. JNCI: Journal of the National Cancer Institute, 110(12), 1311-1327. Permalink: https://doi.org/10.1093/jnci/djy177 |
Point | Description | Description |
Broad Topic Area/Title | The main topic of the study is the effects or impacts of the stress management strategies and the group cognitive-behavioral therapy on nurse burnout. | The main/broad topic of the research is the relationship between breast cancer survivorship and the adverse mental health outcomes. |
Identify Independent and Dependent Variables and Type of Data for the Variables | Independent variable: Stress management strategies and group cognitive-behavioral therapy (continuous variable with the normal distribution) Dependent variable: Nurse burnout (categorical variable). | Independent variable: Breast cancer survivorship (Continuous variable) Dependent variable: Mental health outcomes (categorical variable). |
The population of Interest for the Study | The population of interest in the study include nurses drawn from different healthcare institutions. | The population of interest in the study included breast cancer survivors (women) drawn from different cancer centers. |
Sample | The sample size was 60. In other words, sixty nurses were randomly selected from different healthcare institutions. 88.1% of those involved in the study process were women while the rest were men (Bagheri et al., 2019). | The study involved 60 participants. In other words, there were sixty breast cancer survivors identified in the study process. |
Sampling Method | Simple random sampling approach was applied in the identification of the research participants. The sample selected was a perfect representation of the population under the study. | Simple random sampling method was used in the study process to identify respondents. |
Descriptive Statistics (Mean, Median, Mode; Standard Deviation) Identify examples of descriptive statistics in the article. | The descriptive statistics used during data analysis include: The Mean age of the participants was 33.21 years with the Standard Deviation of ± 7.04 years Mean burnout group score was 54.21 with the Standard Deviation of 17.25 | The descriptive statistics applied during data analysis include: The Mean age of the participants was 16 years and the Median was 26.7 |
Inferential Statistics Identify examples of inferential statistics in the article. | The inferential statistics used include: Repeated measures Variance analysis (ANOVA) at a P-value of 0.05 and Chi-square were used at a P-value of 0.05 | Some of the inferential statistics used included: Relative risk estimates between 1.25 (95% CI = 1.05 to 1.49) and 2.03 (95% CI = 0.56 to 7.42) (Carreira et al., 2018) Chi-Square at a P-value of 0.05 |
References
Bagheri, T., Fatemi, M. J., Payandan, H., Skandari, A., & Momeni, M. (2019). The effects of stress-coping strategies and group cognitive-behavioral therapy on nurse burnout. Annals Of Burns And Fire Disasters, 32(3), 184. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7155410/
Carreira, H., Williams, R., Müller, M., Harewood, R., Stanway, S., & Bhaskaran, K. (2018). Associations between breast cancer survivorship and adverse mental health outcomes: a systematic review. JNCI: Journal of the National Cancer Institute, 110(12), 1311-1327. https://doi.org/10.1093/jnci/djy177